Flood The Phones:
Protect Healthcare
Healthcare for autistic children is under threat. Waves of legislation increasingly restrict access to the most evidence-based therapy for autism symptoms: ABA therapy.
Thousands of Indiana families depend on Medicaid funding to access this medically necessary therapy. Yet funding is being revoked piece by piece. Private insurance can be expected to follow suit.
​
Maybe you don’t consider yourself political. That’s okay. This isn’t about politics. It’s about people. It’s about families who need access to medically necessary care today and children whose futures depend on it.
​​​
Calling representatives is the easiest yet most impactful step you can take.
The more we call, the more legislators realize the issue matters deeply to their constituents.​ It takes just a few voices to begin to tip the scales.
​​
Tell them your vote depends on issues like these.​
​​​​​
Jump to:
-
-
​Guidance on what to say​
-
-
-
Voting records​
-
Contact info​​
-
Current Issues
What is ABA Therapy and why is it medically necessary?
For many individuals, especially those with significant support needs, ABA is not optional; it is essential to developing foundational life skills that impact health, safety, and long-term outcomes.
Why is funding being cut?
Indiana’s proposed cuts to Medicaid-funded ABA therapy are rooted in a real problem, but the solution is putting vulnerable families at risk...
How has legislation limited access so far?
Over the past two years, Indiana has made a series of Medicaid policy changes intended to control rising costs for ABA therapy. While cost control is important, these changes have collectively made it harder for children and families to access medically necessary care.
What immediate economic harm is this causing?
What strategies could reduce the budget while avoiding economic and healthcare harm?
Learn from our owner: - Hidden Cost of Medicaid Rate Cuts on Clients and Staff - Alternative Solutions from an Experienced Perspective
What is the most important advocacy focus right now?
As elections approach, make it clear to legislators that your vote depends on how they protect and restore healthcare coverage for autism families.
When You Call
1. Share your story / conviction​
Give a personal statement about how ABA has improved life for your family or a family you know, and compare to what would have happened without it. For example: "I am calling to express my concern that Medicaid's coverage of ABA therapy is being repeatedly reduced. I have seen ABA therapy make such a dramatic difference for my ______ (child, niece/nephew, grandchild, whole family, friend's child, student, etc.)..." Then continue in your own words about the importance of ABA therapy as the best, most rigorously evidence-based treatment for autistic symptoms, the difference you've seen because of it, and the way it opened up future possibilities.
2. Explain your concern
Explain that reducing coverage harms families and amplifies the future financial burden for us all. Discuss the financial burden being placed on families; how underserved children will not be able to be independent or productive citizens; and the ripple effect that this in turn will have on our community.
3. Offer alternatives
Be clear that limiting coverage was not a good way to fix the budget. For example: "Reducing access to healthcare and reducing the wages of those who provide healthcare is not how taxpayer dollars should be saved. This is not a wise way to reduce costs - it will only result in more expenses for our community later on when these children need adult support services that could have been avoided. ... There are several other options for cost reduction that cause no harm to children or local service providers..." Then relay these points in your own words: 1. End wasteful spending, such as paying for Telehealth ABA, where meaningful outcomes were never realistic. The idea of providing hands-on behavior intervention through an iPad defies common sense. 2. Stop funneling state dollars out of state by limiting the expansion of national corporations that send profits back to their home offices rather than reinvesting locally. 3. Reduce red tape for Behavior Technicians by simplifying credentialing and documentation so they can focus on clients, not paperwork. 4. Streamline authorization and claims processes to eliminate the excessive administrative time spent appealing denials, chasing partial authorizations, and disputing unpaid claims week after week. 5. If the amount of therapy must be reduced, it should be done flexibly and thoughtfully, without red tape and without cutting reimbursement rates themselves. Cutting rates doesn’t just reduce access; it undermines the entire workforce that delivers care.
4. Request action
"I need you to help protect the remaining coverage and work to reverse course as quickly as possible..." Ask them to: 1. Vote in favor of any legislation that protects or reopens access to Medicaid coverage of ABA therapy. 2. Author or Co-Author legislation that does this. 3. Vote against any legislation that further reduces coverage or makes providing services more burdensome. 4. Advocate to and negotiate with their fellow legislators so they will join in all of the above.
5. Let them know your vote is on the line
Let them know you are staying informed of what legislators are doing to protect healthcare for this vulnerable population and that this will play a huge role in how you vote in this election cycle. If you don't often vote, let them know that this issue is big enough to bring you to the polls.
Make the Call Now...
We've compiled essential information below on each Indiana legislator's track record for healthcare funding. ​​
​
We've identified "Top Influencers" based on committee involvement and voting history.
​
We've noted which senators tried to protect healthcare funding in the most recent budget.
​
But we need you to make the call.
​
Call your district representative and demand action.
Call the "Active Supporters" and encourage continued effort.
Call the "Key Decision Makers"/Committee members and advocate for children across the state.
​
Don't stop until our children's futures are secure. We're in this together.
Advocate Everywhere
Get an Autism Acceptance & Advocacy yard sign - FREE
.jpg)
Get Autism Advocacy stickers - FREE
It's Personal
Because of ABA Therapy, our son developed the skills he needed to attend school, build quality relationships, and self-advocate. As he currently navigates college, we can't begin to imagine what life would have been like instead without ABA therapy. We have made it our mission to make dignity-based ABA therapy available to as many families as possible in our community...
Like, Share, Amplify
-
Follow our Facebook and Instagram pages for sharable, actionable content and updates.
-
Subscribe to our YouTube channel to watch our Q&A sessions and get notifications of new sessions.
-
Subscribe to email updates and resources.
-
Share this page with friends, family, coworkers - anyone who would be interested in advocating.
Legislators: Voting Records
Scroll for more rows and columns.
Names In Order By: Govenor's Office, House of Representatives (alphabetical), Senate (alphabetical).
Use the "Find Your Legislator window above to determine your district.
Name | Phone | Top Medicaid Influencers | Up for Re-Election | Supported funding by voting against Medicaid cuts in Senate Bill 2 | District | Committee(s) | Party | House or Senate |
|---|---|---|---|---|---|---|---|---|
Gov. Mike Braun​ | ​317-232-4567​​ | Key Decision Maker | No | No | R | |||
Lt. Gov. Micah Beckwith​ | 317-232-4545​​ | No | R | |||||
David Abbott | 317-232-9762 | Yes | 18 | R | House | |||
Mike Andrade | 800-382-9842 | Active Supporter | Yes | 12 | House Ways and Means Committee | D | House | |
Mike Aylesworth | 317-232-9742 | Yes | 11 | R | House | |||
Beau Baird | 317-232-9627 | Yes | 44 | R | House | |||
Bradford Barrett | 317-232-9695 | Key Decision Maker | Yes | 56 | Medicaid Oversight Committee 2024 | R | House | |
Stephen Bartels | 317-232-9863 | Yes | 74 | R | House | |||
John Bartlett | 800-382-9842 | Yes | 95 | Medicaid Advisory Committee | D | House | ||
Garrett Bascom | 317-232-9696 | Yes | 68 | R | House | |||
Maureen Bauer | 800-382-9842 | Yes | 6 | D | House | |||
Bob Behning | 317-232-9753 | Yes | 91 | R | House | |||
Bruce Borders | 317-232-9722 | Yes | 45 | R | House | |||
Alex Burton | 800-382-9842 | Yes | 77 | D | House | |||
Chris Campbell | 800-382-9842 | Active Supporter | Yes | 26 | House Ways and Means Committee,Medicaid Advisory Committee | D | House | |
Martin Carbaugh | 317-232-0404 | Yes | 81 | R | House | |||
Becky Cash | 317-232-9706 | Active Supporter | Yes | 25 | R | House | ||
Ed Clere | 317-232-9979 | Active Supporter | Yes | 72 | House Ways and Means Committee,Medicaid Advisory Committee | R | House | |
Matt Commons | 317-232-9626 | Yes | 13 | R | House | |||
Cory Criswell | 317-232-9850 | Yes | 54 | House Ways and Means Committee | R | House | ||
Kendell Culp | 317-232-9819 | Yes | 16 | R | House | |||
Wendy Dant Chesser | 800-382-9842 | Yes | 71 | D | House | |||
Michelle Davis | 317-232-9757 | Yes | 58 | R | House | |||
Ed DeLaney | 800-382-9842 | Yes | 86 | House Ways and Means Committee, Budget Committee 2025 | D | House | ||
Dale DeVon | 317-232-9816 | Yes | 5 | R | House | |||
Ryan Dvorak | 800-382-9842 | Yes | 8 | D | House | |||
Karen Engleman | 317-232-9643 | Yes | 70 | R | House | |||
Sue Errington | 800-382-9842 | Yes | 34 | D | House | |||
Victoria Garcia Wilburn | 800-382-9842 | Active Supporter | Yes | 32 | D | House | ||
Mark Genda | 317-232-9767 | Yes | 41 | R | House | |||
Phil GiaQuinta | 800-382-9842 | Yes | 80 | D | House | |||
Mitch Gore | 800-382-9842 | Yes | 89 | D | House | |||
Lori Goss-Reaves | 317-232-9509 | Active Supporter | Yes | 31 | R | House | ||
Robb Greene | 317-232-9789 | Active Supporter | Yes | 47 | House Ways and Means Committee | R | House | |
Craig Haggard | 317-232-9597 | Yes | 57 | R | House | |||
Dave Hall | 317-232-9978 | Yes | 62 | R | House | |||
Carey Hamilton | 800-382-9842 | Yes | 87 | D | House | |||
Earl Harris | 800-382-9842 | Yes | 2 | House Ways and Means Committee | D | House | ||
Ragen Hatcher | 800-382-9842 | Yes | 3 | D | House | |||
Bob Heaton | 317-232-9765 | Yes | 46 | House Ways and Means Committee | R | House | ||
Dave Heine | 317-232-9743 | Yes | 85 | House Ways and Means Committee | R | House | ||
Matt Hostettler | 317-232-9838 | Yes | 64 | R | House | |||
Todd Huston | 317-232-9677 | Yes | 37 | R | House | |||
Andrew Ireland | 317-232-9708 | Yes | 90 | R | House | |||
Tony Isa | 317-232-9736 | Yes | 51 | R | House | |||
Carolyn Jackson | 800-382-9842 | Yes | 1 | D | House | |||
Chris Jeter | 317-232-9769 | Yes | 88 | R | House | |||
Blake Johnson | 800-382-9842 | Yes | 100 | D | House | |||
Jack Jordan | 317-232-9772 | Yes | 17 | House Ways and Means Committee | R | House | ||
Christopher Judy | 317-232-9741 | Yes | 83 | House Ways and Means Committee | R | House | ||
Mike Karickhoff | 317-232-9779 | Yes | 30 | R | House | |||
Joanna King | 317-232-9657 | Yes | 49 | R | House | |||
Sheila Klinker | 800-382-9842 | Yes | 27 | House Ways and Means Committee | D | House | ||
Ryan Lauer | 317-232-9800 | Yes | 59 | R | House | |||
Ethan Lawson | 317-232-9747 | Yes | 53 | R | House | |||
Cindy Ledbetter | 317-232-9718 | Yes | 75 | R | House | |||
Matt Lehman | 317-234-9380 | Yes | 79 | R | House | |||
Shane Lindauer | 317-232-9717 | Yes | 63 | R | House | |||
Danny Lopez | 317-232-9735 | Yes | 39 | House Ways and Means Committee | R | House | ||
Jim Lucas | 317-234-9028 | Yes | 69 | R | House | |||
Ethan Manning | 317-232-9711 | Yes | 23 | R | House | |||
Chris May | 317-232-9764 | Yes | 65 | R | House | |||
Peggy Mayfield | 317-232-9760 | Yes | 60 | House Ways and Means Committee | R | House | ||
Julie McGuire | 317-232-9791 | Yes | 93 | R | House | |||
Wendy McNamara | 317-232-9802 | Yes | 76 | R | House | |||
Jennifer Meltzer | 317-232-9782 | Yes | 73 | R | House | |||
Doug Miller | 317-234-9139 | Yes | 48 | R | House | |||
Kyle Miller | 800-382-9842 | Yes | 82 | D | House | |||
Justin Moed | 800-382-9842 | Yes | 97 | D | House | |||
Bob Morris | 317-232-9981 | Yes | 84 | R | House | |||
Chuck Moseley | 800-382-9842 | Yes | 10 | D | House | |||
Randy Novak | 800-382-9842 | Yes | 9 | D | House | |||
Tim O'Brien | 317-232-9759 | Yes | 78 | House Ways and Means Committee | R | House | ||
Julie Olthoff | 317-232-9619 | Yes | 19 | R | House | |||
Renee Pack | 800-382-9842 | Yes | 92 | D | House | |||
Lindsay Patterson | 317-232-9740 | Yes | 55 | R | House | |||
Zach Payne | 317-232-9754 | Yes | 66 | R | House | |||
Tonya Pfaff | 800-382-9842 | Yes | 43 | House Ways and Means Committee | D | House | ||
Kyle Pierce | 317-234-0931 | Yes | 36 | R | House | |||
Matt Pierce | 800-382-9842 | Yes | 61 | D | House | |||
Greg Porter | 800-382-9842 | Active Supporter | Yes | 96 | House Ways and Means Committee, Budget Committee 2025, Medicaid Oversight Committee 2025, Medicaid Oversight Committee 2024 | D | House | |
John Prescott | 317-232-9751 | Yes | 33 | House Ways and Means Committee | R | House | ||
Jim Pressel | 317-232-9648 | Yes | 20 | R | House | |||
Cherrish Pryor | 800-382-9842 | Yes | 94 | House Ways and Means Committee | D | House | ||
Elizabeth Rowray | 317-232-9748 | Yes | 35 | House Ways and Means Committee | R | House | ||
Robin Shackleford | 800-382-9842 | Active Supporter | Yes | 98 | Medicaid Advisory Committee | D | House | |
Alaina Shonkwiler | 317-232-9611 | Yes | 29 | R | House | |||
Hal Slager | 317-232-9719 | Yes | 15 | House Ways and Means Committee, Medicaid Oversight Committee 2024 | R | House | ||
Ben Smaltz | 317-234-9450 | Yes | 52 | House Ways and Means Committee | R | House | ||
Hunter Smith | 317-232-9720 | Yes | 24 | R | House | |||
Vernon Smith | 800-382-9842 | Yes | 14 | D | House | |||
Craig Snow | 317-234-2993 | Yes | 22 | House Ways and Means Committee, Budget Committee 2025 | R | House | ||
Ed Soliday | 317-234-9452 | Yes | 4 | R | House | |||
Greg Steuerwald | 317-234-3827 | Yes | 40 | R | House | |||
Vanessa Summers | 800-382-9842 | Yes | 99 | D | House | |||
Lorissa Sweet | 317-232-9734 | Yes | 50 | R | House | |||
Jake Teshka | 317-232-9650 | Yes | 7 | R | House | |||
Jeff Thompson | 317-232-9651 | Key Decision Maker - Budget | Yes | 28 | House Ways and Means Committee, Budget Committee 2025, Medicaid Oversight Committee 2024 | R | House | |
Heath VanNatter | 317-232-9775 | Yes | 38 | R | House | |||
Timothy Wesco | 317-232-9676 | Yes | 21 | R | House | |||
Tim Yocum | 317-232-9986 | Yes | 42 | R | House | |||
Alex Zimmerman | 317-232-9783 | Yes | 67 | R | House | |||
Scott Alexander | 317-232-9400 | No | No | 26 | R | Senate | ||
Ronnie Alting | 317-232-9400 | No | No | 22 | R | Senate | ||
Scott Baldwin | 317-232-9400 | No | No | 20 | R | Senate | ||
Eric Bassler | 317-232-9400 | No | No | 39 | R | Senate | ||
Vaneta Becker | 317-232-9400 | No | No | 50 | Senate Health and Provider Services Committee | R | Senate | |
Mike Bohacek | 317-232-9400 | No | No | 8 | Senate Health and Provider Services Committee | R | Senate | |
Rodric Bray | 317-232-9400 | No | No | 37 | R | Senate | ||
Elizabeth Brown | 317-232-9400 | No | No | 15 | Senate Health and Provider Services Committee | R | Senate | |
Brian Buchanan | 317-232-9400 | No | No | 7 | R | Senate | ||
James Buck | 317-232-9400 | No | No | 21 | R | Senate | ||
Justin Busch | 317-232-9400 | No | No | 16 | Senate Health and Provider Services Committee | R | Senate | |
Gary Byrne | 317-232-9400 | No | No | 47 | R | Senate | ||
Cyndi Carrasco | 317-232-9400 | No | No | 36 | R | Senate | ||
Ed Charbonneau | 317-232-9400 | Key Decision Maker | No | No | 5 | Senate Health and Provider Services Committee, Medicaid Oversight Committee 2025,Medicaid Advisory Committee, Medicaid Oversight Committee 2024 | R | Senate |
Brett Clark | 317-232-9400 | No | No | 24 | R | Senate | ||
Michael Crider | 317-232-9400 | No | No | 28 | Senate Health and Provider Services Committee | R | Senate | |
Spencer Deery | 317-232-9400 | No | No | 23 | Senate Health and Provider Services Committee | R | Senate | |
Dan Dernulc | 317-232-9400 | No | No | 1 | R | Senate | ||
Stacey Donato | 317-234-9054 | No | No | 18 | R | Senate | ||
Blake Doriot | 317-232-9400 | No | No | 12 | R | Senate | ||
J.D. Ford | 800-382-9467 | Yes | Absent | 29 | Senate Health and Provider Services Committee | D | Senate | |
Aaron Freeman | 317-232-9400 | No | No | 32 | R | Senate | ||
Chris Garten | 317-232-9400 | No | No | 45 | Budget Committee 2025 | R | Senate | |
Mike Gaskill | 317-232-9400 | No | No | 25 | R | Senate | ||
Susan Glick | 317-232-9400 | No | No | 13 | R | Senate | ||
Greg Goode | 317-232-9400 | No | No | 38 | R | Senate | ||
Travis Holdman | 317-232-9400 | No | No | 19 | Medicaid Oversight Committee 2025, Medicaid Oversight Committee 2024 | R | Senate | |
Andrea Hunley | 800-382-9467 | Yes | Yes | 46 | D | Senate | ||
La Keisha Jackson | 800-382-9467 | No | Yes | 34 | Senate Health and Provider Services Committee | D | Senate | |
Tyler Johnson | 317-232-9400 | Key Decision Maker | No | No | 14 | Senate Health and Provider Services Committee | R | Senate |
Eric Koch | 317-232-9400 | No | No | 44 | R | Senate | ||
Jean Leising | 317-232-9400 | No | No | 42 | Senate Health and Provider Services Committee,Medicaid Advisory Committee | R | Senate | |
Randy Maxwell | 317-232-9400 | No | No | 43 | R | Senate | ||
Nick McKinley | 317-232-9400 | No | Not Yet In Office | 17 | R | Senate | ||
Ryan Mishler | 317-232-9400 | Key Decision Maker - Budget | No | No | 9 | Budget Committee 2025, Medicaid Oversight Committee 2025, Medicaid Oversight Committee 2024 | R | Senate |
Rick Niemeyer | 317-232-9489 | No | No | 6 | R | Senate | ||
David Niezgodski | 800-382-9467 | Yes | Yes | 10 | Budget Committee 2025, Medicaid Oversight Committee 2025, Medicaid Oversight Committee 2024 | D | Senate | |
Rodney Pol | 800-382-9467 | Yes | Yes | 4 | D | Senate | ||
Fady Qaddoura | 800-382-9467 | Active Supporter | Yes | Yes | 30 | Medicaid Advisory Committee, Budget Committee 2025 | D | Senate |
Jeff Raatz | 317-232-9400 | No | No | 27 | R | Senate | ||
Lonnie Randolph | 800-382-9467 | Yes | Yes | 2 | D | Senate | ||
Linda Rogers | 317-232-9400 | No | No | 11 | R | Senate | ||
Daryl Schmitt | 317-232-9400 | No | No | 48 | R | Senate | ||
Mark Spencer | 800-382-9467 | Yes | Yes | 3 | D | Senate | ||
Greg Taylor | 800-382-9467 | Yes | Yes | 33 | D | Senate | ||
James Tomes | 317-232-9400 | No | No | 49 | R | Senate | ||
Greg Walker | 317-232-9400 | No | No | 41 | R | Senate | ||
Kyle Walker | 317-232-9400 | No | No | 31 | R | Senate | ||
Shelli Yoder | 800-382-9467 | Active Supporter | Yes | Yes | 40 | Senate Health and Provider Services Committee,Medicaid Advisory Committee | D | Senate |
Michael Young | 317-232-9400 | No | No | 35 | R | Senate |
Tell your congressional legislators to protect Medicaid at the federal level as well.​
-
House District 3 Representative Marlin Stutzman
-
202-225-4436
-
404 Cannon House Office Building, Washington, DC, 20515​​
-
Senator Todd Young
-
251 North Illinois Street, Suite 120, Indianapolis, Indiana, 46204​​
-
Senator Jim Banks
-
1300 S Harrison St, Fort Wayne, Indiana, 46802​
